Page 1 of 1
					
				Call log duration no longer accurate
				Posted: 05/27/2022
				by gonfo
				Hi, I noticed that since the start of May duration times are rounded to the next minute on the call logs page of freephoneline.ca. Previously they were listed by the second. Is this the new normal or some kind of glitch?.
			 
			
					
				Re: Call log duration no longer accurate
				Posted: 05/27/2022
				by Liptonbrisk
				I am seeing both rounded and unrounded duration limits.
Today, I see 5 seconds, 6 seconds, 2 minutes (rounded), 3 minutes (rounded), and 1 minute and 41 seconds.
			 
			
					
				Re: Call log duration no longer accurate
				Posted: 05/27/2022
				by Liptonbrisk
				The rounding is also happening with Fongo Mobile.
			 
			
					
				Re: Call log duration no longer accurate
				Posted: 05/27/2022
				by Liptonbrisk
				gonfo wrote: Is this the new normal 
Alright, so I inquired. The answer is yes.
All World Credit calls are charged by per minute billing.
"For reporting purposes our system is migrating all the free destinations to use per minute billing so that we have constant reporting for the balance between Canadian and International destinations.
All calls after the rate migration will show the per minute billing. There are about 400k different destinations, so it's taking some time."
Don't shoot the messenger.
In case anyone asks, free destinations are still free.
 
			 
			
					
				Re: Call log duration no longer accurate
				Posted: 05/27/2022
				by gonfo
				That's disappointing but thank you for looking into it
			 
			
					
				Re: Call log duration no longer accurate
				Posted: 05/30/2022
				by Liptonbrisk
				You're welcome. Sorry for the inconvenience.