I received an email saying that my account was below $1.25, which is impossible because I had not been making any long distance phone calls. I eventually decided to check my call logs and there are a bunch of calls to odd numbers.
These are the most recent ones. For privacy purposes, I replace my number with 18191234567:
18191234567 380623439120 01:00 23.04.13 08:36:49 23.04.13 08:36:50 Normal call clearing Proper $ 0.21
18191234567 380630330276 01:00 23.04.13 08:20:50 23.04.13 08:20:55 Normal call clearing $ 0.32
18191234567 381600348395 01:00 23.04.13 08:04:52 23.04.13 08:05:13 Normal call clearing MOBILE $ 0.69
18191234567 233266472536 01:00 23.04.13 08:03:36 23.04.13 08:03:42 Normal call clearing ZAIN MOBILE $ 0.44
18191234567 381608401512 01:00 23.04.13 08:01:54 23.04.13 08:02:32 Normal call clearing MOBILE $ 0.69
18191234567 16494410140 01:00 23.04.13 07:48:48 23.04.13 07:48:56 Normal call clearing MOBILE $ 0.45
18191234567 16493475080 01:00 23.04.13 07:48:19 23.04.13 07:48:41 Normal call clearing DIGICEL MOBILE $ 0.45
18191234567 12462542340 01:00 23.04.13 07:47:20 23.04.13 07:47:25 Normal call clearing $ 0.43
18191234567 34902041500 01:00 22.04.13 23:12:10 22.04.13 23:12:21 Normal call clearing SPECIAL $ 0.07
18191234567 34640012590 01:00 22.04.13 23:11:26 22.04.13 23:11:40 Normal call clearing ORANGE MOBILE $ 0.21
18191234567 34640007355 01:00 22.04.13 23:10:34 22.04.13 23:10:51 Normal call clearing ORANGE MOBILE $ 0.21
18191234567 34518205100 01:00 22.04.13 23:08:45 22.04.13 23:09:20 Normal call clearing SPECIAL $ 0.07
18191234567 34518205100 01:00 22.04.13 23:08:19 22.04.13 23:08:39 Normal call clearing SPECIAL $ 0.07
18191234567 34902917100 02:00 22.04.13 22:36:10 22.04.13 22:37:13 Normal call clearing SPECIAL $ 0.10
18191234567 6836002 01:00 22.04.13 22:35:03 22.04.13 22:35:16 Normal call clearing Mobile $ 1.38
18191234567 22376250010 01:00 22.04.13 22:25:04 22.04.13 22:25:20 Normal call clearing ORANGE MOBILE $ 0.56
18191234567 22374480020 01:00 22.04.13 22:24:05 22.04.13 22:24:25 Normal call clearing ORANGE MOBILE $ 0.56
18191234567 18768489024 01:00 22.04.13 21:54:58 22.04.13 21:55:30 Normal call clearing $ 0.44
18191234567 14734175180 01:00 22.04.13 21:47:52 22.04.13 21:48:05 Normal call clearing DIGICEL MOBILE $ 0.46
18191234567 14734560140 01:00 22.04.13 21:47:05 22.04.13 21:47:12 Normal call clearing MOBILE $ 0.46
18191234567 14734560140 01:00 22.04.13 21:46:46 22.04.13 21:46:52 Normal call clearing MOBILE $ 0.46
18191234567 5621965329 01:00 22.04.13 21:30:56 22.04.13 21:31:08 Normal call clearing RURAL $ 0.14
Call Log has calls that were never placed
-
- Just Passing Thru
- Posts: 5
- Joined: 09/22/2012
- SIP Device Name: HT701
- Firmware Version: 1.0.8.2
- ISP Name: Ebox Cable
- Computer OS: Windows 7/10
- Router: DIR-615
-
- Site Moderator
- Posts: 1689
- Joined: 01/01/2013
Re: Call Log has calls that were never placed
dover19 wrote:I received an email saying that my account was below $1.25, which is impossible because I had not been making any long distance phone calls. I eventually decided to check my call logs and there are a bunch of calls to odd numbers.
These are the most recent ones. For privacy purposes, I replace my number with 18191234567:
18191234567 380623439120 01:00 23.04.13 08:36:49 23.04.13 08:36:50 Normal call clearing Proper $ 0.21
18191234567 380630330276 01:00 23.04.13 08:20:50 23.04.13 08:20:55 Normal call clearing $ 0.32
18191234567 381600348395 01:00 23.04.13 08:04:52 23.04.13 08:05:13 Normal call clearing MOBILE $ 0.69
18191234567 233266472536 01:00 23.04.13 08:03:36 23.04.13 08:03:42 Normal call clearing ZAIN MOBILE $ 0.44
18191234567 381608401512 01:00 23.04.13 08:01:54 23.04.13 08:02:32 Normal call clearing MOBILE $ 0.69
18191234567 16494410140 01:00 23.04.13 07:48:48 23.04.13 07:48:56 Normal call clearing MOBILE $ 0.45
18191234567 16493475080 01:00 23.04.13 07:48:19 23.04.13 07:48:41 Normal call clearing DIGICEL MOBILE $ 0.45
18191234567 12462542340 01:00 23.04.13 07:47:20 23.04.13 07:47:25 Normal call clearing $ 0.43
18191234567 34902041500 01:00 22.04.13 23:12:10 22.04.13 23:12:21 Normal call clearing SPECIAL $ 0.07
18191234567 34640012590 01:00 22.04.13 23:11:26 22.04.13 23:11:40 Normal call clearing ORANGE MOBILE $ 0.21
18191234567 34640007355 01:00 22.04.13 23:10:34 22.04.13 23:10:51 Normal call clearing ORANGE MOBILE $ 0.21
18191234567 34518205100 01:00 22.04.13 23:08:45 22.04.13 23:09:20 Normal call clearing SPECIAL $ 0.07
18191234567 34518205100 01:00 22.04.13 23:08:19 22.04.13 23:08:39 Normal call clearing SPECIAL $ 0.07
18191234567 34902917100 02:00 22.04.13 22:36:10 22.04.13 22:37:13 Normal call clearing SPECIAL $ 0.10
18191234567 6836002 01:00 22.04.13 22:35:03 22.04.13 22:35:16 Normal call clearing Mobile $ 1.38
18191234567 22376250010 01:00 22.04.13 22:25:04 22.04.13 22:25:20 Normal call clearing ORANGE MOBILE $ 0.56
18191234567 22374480020 01:00 22.04.13 22:24:05 22.04.13 22:24:25 Normal call clearing ORANGE MOBILE $ 0.56
18191234567 18768489024 01:00 22.04.13 21:54:58 22.04.13 21:55:30 Normal call clearing $ 0.44
18191234567 14734175180 01:00 22.04.13 21:47:52 22.04.13 21:48:05 Normal call clearing DIGICEL MOBILE $ 0.46
18191234567 14734560140 01:00 22.04.13 21:47:05 22.04.13 21:47:12 Normal call clearing MOBILE $ 0.46
18191234567 14734560140 01:00 22.04.13 21:46:46 22.04.13 21:46:52 Normal call clearing MOBILE $ 0.46
18191234567 5621965329 01:00 22.04.13 21:30:56 22.04.13 21:31:08 Normal call clearing RURAL $ 0.14
Hi there,
Please submit a support ticket by email at support@fongo.com and send me PM with the ticket# and I will investigate.
Thanks,